Property Attributes
- MLS#2162589
- TypeSingle Family
- Listing Status Active
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodBROOKSIDE
- Zip84032
- Style
- Year Built2021
- Taxes$ 2331
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1936
- Lot Size0.13 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Nightly rental eligible in Heber City's highly sought-after Brookside community, this newer 4-bedroom home backs directly to protected community open space and pasture land with expansive views of Deer Valley Resort, Mount Timpanogos, and the Wasatch Mountains. Located just 15 minutes to Deer Valley East Village, near Sundance Mountain Resort, Jordanelle Reservoir, golf courses, hiking, biking, fishing, and ATV trails, this is an exceptional full-time residence, second home, or investment property. The bright, open floor plan features vaulted ceilings, oversized windows, a linear fireplace, designer lighting, quartz countertops, shaker cabinetry, double ovens, a 5-burner gas cooktop, two generous pantries, and a large island for entertaining. The upstairs primary suite offers stunning Mount Timpanogos views, blackout shades, a spa-inspired bath with soaking tub, dual vanities, and a spacious walk-in closet. Outside, enjoy an oversized patio, fully landscaped and irrigated backyard, playground, and unmatched privacy with no rear neighbors. Just steps from Brookside's walking trails, playground, and pump track, this home combines mountain views, modern finishes, nightly rental flexibility, and one of the best locations in Heber Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Canyon Elementary School | Timpanogos Middle | Wasatch High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $725,000 |
| 7/17/2026 | 2$715,000 |
| 8/19/2026 | 3$699,000 |
General Features
| Living Area | 1936.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Construction Materials | Asphalt,Stone,Stucco,Cement Siding |
| Year Built | 2021 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,View: Valley,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Wasatch |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Hiking Trails,Pets Permitted,Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | BROOKSIDE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Wasatch |
| City | Heber City |
| Association Name | Advantage Management |
| Senior Community Y/N | No |
| High School District | Wasatch |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Charleston; Heber |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Assumable,Cash,Conventional,Exchange,VA Loan |
| Elementary School | Daniel Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2331.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Timpanogos Middle |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/249875216 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wasatch |
| Elementary School District | Wasatch |
| Virtual Tour | https://visualize.summitsothebysrealty.com/1115eastbeccaroad |
| PostalCity | Heber City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Kitchen: Updated,Oven: Double,Range: Countertop,Range: Gas,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1936.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Parking: Uncovered |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Private |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Fireplace Equipment,Microwave,Play Gym,Range,Range Hood,Refrigerator,Storage Shed(s),Swing Set,Window Coverings |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1936.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.13 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Play Gym,Storage Shed(s),Swing Set,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties