Property Attributes
- MLS#2168452
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFranklin
- AreaFranklin
- NeighborhoodLEGACY RANCH SUB
- Zip83237
- StyleStories: 2
- Year Built2009
- Taxes$ 1708
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.37 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This charming two story home is conveniently located in Franklin, just a quick drive to Preston or Logan. It features a large master suite along with three other very spacious bedroom's and another full bath all on the second floor. The kitchen is open and full of natural light. Nice dining area located conveniently off the kitchen - or eat outdoors on the patio under the charming pergola. Darling mud room and half bath off the garage. Updated flooring and paint. Huge fenced in backyard with a shed, full sprinkler system! Spacious garage, the third bay is finished with heat and flooring and used as a home office and exercise room (it has a separate entrance and doorbell). Another great feature is this home includes 30k in solar panels so there is virtually no power bill. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Preston Middle School | Preston High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $495,000 |
General Features
| Living Area | 1830.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone |
| Exclusions | Dog Run,Dryer,Freezer,Washer |
| Year Built | 2009 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LEGACY RANCH SUB |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Preston |
| City | Franklin |
| Senior Community Y/N | No |
| High School District | PRESTON JOINT |
| MLS Area | FRANKLIN |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Oakwood |
| Property Attached Y/N | No |
| Tax Annual Amount | 1708.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Preston |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://dmdrealestatephotographyutah.hd.pics/542-Lakeside-Dr/idx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PRESTON JOINT |
| Elementary School District | PRESTON JOINT |
| PostalCity | Franklin |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1830.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Lot Features | Corner Lot,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Microwave,Range,Refrigerator,Storage Shed(s),Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 1830.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.37 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties