Property Attributes
- MLS#2159142
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityKaysville
- AreaKaysville
- NeighborhoodMOUNTAIN VISTAS
- Zip84037
- StyleRambler/Ranch
- Year Built2002
- Taxes$ 3832
- Price$ 859,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3597
- Lot Size0.32 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
LOCATION, SPACE & POTENTIAL IN KAYSVILLE! Tucked at the end of a quiet cul-de-sac in the desirable Mountain Vistas neighborhood, this 6-bedroom rambler offers nearly 3,600 finished sq. ft. on a beautifully established .32-acre lot. Enjoy a 4-car tandem garage, RV parking, walkout basement, secondary living space, covered Trex deck, mature landscaping, mountain views, and a fully fenced yard. The main level features vaulted ceilings, an open kitchen and gathering area, gas fireplace, and spacious primary suite. The finished walkout basement adds incredible flexibility with 3 additional bedrooms, a kitchen, separate entrance, generous living space, and storage-ideal for extended family, guests, or multigenerational living. Best of all, this home offers an opportunity to update to your own style and potentially add value along the way. Instead of paying a premium for someone else's renovation choices, start with a great Kaysville location, spacious floor plan, exceptional garage and lot-and make it your own. Great bones. Great location. Big possibilities. Come see what you could make of this Kaysville home!
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Shoreline Jr High | Davis High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $949,900 |
| 7/8/2026 | 3$924,900 |
| 7/17/2026 | 3$899,900 |
| 7/24/2026 | 3$874,900 |
| 8/11/2026 | 2$859,900 |
General Features
| Living Area | 3597.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Portable Dishwasher,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 570.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MOUNTAIN VISTAS |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| High School | Davis |
| City | Kaysville |
| Association Name | Mountain Vistas Homeowner |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-20 |
| Open Parking Spaces | 7.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Heritage |
| Property Attached Y/N | No |
| Tax Annual Amount | 3832.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shoreline Jr High |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Kaysville |
| ADU | Yes |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Disposal,French Doors,Gas Log,Jetted Tub,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1747.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Out Buildings,Lighting,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 11.0 |
| Inclusions | Ceiling Fan,Dishwasher: Portable,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 3597.0 |
| Lot Dimensions | 0.0x13431.0x16424.0 |
| Lot Size Acres | 0.32 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties