Property Attributes
- MLS#2179927
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityRiverdale
- AreaOgdn
- NeighborhoodSHADY GROVE 2
- Zip84405
- StylePatio Home
- Year Built1997
- Taxes$ 2385
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Love where you live! This single level patio home will surely delight you! This home backs up on a wildlife preserve so your backyard neighbors are the best! See yourself sitting on your secluded covered patio during the warm summer nights and warm yourself by the gas fireplace during those cold winter mornings. This is a rare find so come see this beauty today!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | T. H. Bell Middle School | Bonneville High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $455,000 |
General Features
| Living Area | 1800.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 30.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Patio Home |
| Construction Materials | Brick |
| Year Built | 1997 |
| Stories Count | 1 |
| Topography | Fenced: Full,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SHADY GROVE 2 |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Bonneville |
| City | Riverdale |
| Association Name | Dave |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | RES |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Riverdale |
| Property Attached Y/N | No |
| Tax Annual Amount | 2385.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | T. H. Bell |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Riverdale |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Vaulted Ceilings |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Lot Features | Fenced: Full,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties