Property Attributes
- MLS#2179922
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodSPRINGSIDE MEADOWS
- Zip84651
- StyleStories: 2
- Year Built2019
- Taxes$ 2821
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3361
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to a home designed for living well-where thoughtful updates, inviting spaces, and an exceptional backyard make every day feel special. At the heart of the home, the remodeled kitchen impresses with quartz countertops, a custom island, herringbone backsplash, pot filler, custom vent hood, reverse-osmosis system, and updated appliances. A dedicated office with custom built-ins creates an ideal work-from-home space, while fireplaces add warmth and character. Retreat to the spacious primary suite featuring a barn-door entry, marble countertops, dual sinks, a walk-in shower, and a luxurious soaker tub. Behind the scenes, a tankless water heater, water softener, and REME HALO air purification system provide added comfort and peace of mind. Outside, the backyard is ready for both quiet evenings and memorable gatherings, complete with an outdoor kitchen, 2 shaded pergolas, raised garden beds, mature fruit trees, and a storage shed. RV access with an electrical hookup and generous additional parking offer even more flexibility. Beautifully updated, carefully maintained, and ready to enjoy-schedule your private showing and experience everything this remarkable home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Lake Elementary School | Payson Jr Middle School | Payson High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $675,000 |
General Features
| Living Area | 3361.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Electric Air Cleaner,Gas Grill/BBQ,Range Hood,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Security Features | Security System |
| Construction Materials | Asphalt,Stone,Stucco |
| Exclusions | Microwave |
| Year Built | 2019 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Electrical and Environmental Controls |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SPRINGSIDE MEADOWS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Payson |
| City | Payson |
| Senior Community Y/N | No |
| High School District | Nebo |
| Open Parking Spaces | 6.0 |
| MLS Area | Payson; Elk Rg; Salem; Wdhil |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Spring Lake |
| Property Attached Y/N | No |
| Tax Annual Amount | 2821.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Payson Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Payson |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Gas Log,Kitchen: Updated,Range/Oven: Free Stdng.,Low VOC Finishes,Granite Countertops,Video Door Bell(s),Smart |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2325.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Vegetable Garden |
| Parking Features | Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 8.0 |
| Inclusions | Alarm System,Dryer,Electric Air Cleaner,Fireplace Equipment,Gas Grill/BBQ,Gazebo,Range,Range Hood,Storage Shed(s),Washer,Water Softener: Own,Window Coverings,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 3361.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 50.00 |
| Other Equipment | Alarm System,Fireplace Equipment,Gazebo,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties