Property Attributes
- MLS#2179821
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodSUNSET ESTATES
- Zip84074
- StyleStories: 2
- Year Built2021
- Taxes$ 3306
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3057
- Lot Size0.25 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Built in 2021, this beautifully maintained home offers the space and flow today's buyers are looking for - with all four bedrooms conveniently located upstairs. Inside, you'll find multiple living spaces to spread out and entertain: a formal living room for quiet evenings, a comfortable family room for everyday gathering, and a spacious dining area perfect for hosting get-togethers and parties. The kitchen is the heart of the home, featuring generous counter and cabinet space plus a huge pantry - the kind of storage that actually makes life easier. You can rely on the reverse osmosis filter to provide delicious drinking water straight from the kitchen sink. Durable, easy-care LVP flooring runs throughout the main floor giving the home a clean, cohesive look that stands up to everyday living. The oversized garage with smart GDO adds to the convenience. Outside water-wise landscaping in the front yard keeps maintenance low and curb appeal high, while the backyard offers plenty of room to play on the included playset/dome, garden, or simply relax. All of this sits in a beautiful, well-established neighborhood - with no HOA, giving you the freedom to make this home truly your own. Move-in ready and thoughtfully laid out, this is a home that works as hard as you do.
| Elementary School | Middle School |
|---|---|
| Overlake Elementary School | Clarke N Johnsen Middle School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $510,000 |
General Features
| Living Area | 3057.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Gas Grill/BBQ,Washer,Trampoline |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUNSET ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 5.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Overlake |
| Property Attached Y/N | No |
| Tax Annual Amount | 3306.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Range: Gas,Range/Oven: Built-In |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2099.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking |
| Lot Features | Corner Lot,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Microwave,Play Gym,Range,Refrigerator,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 3057.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.25 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Play Gym,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties