Property Attributes
- MLS#2179145
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityOrem
- AreaOrem
- NeighborhoodDRIFTWOOD ACRES
- Zip84058
- StyleRambler/Ranch
- Year Built1961
- Taxes$ 2047
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2748
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this inviting South Orem home in a convenient and established neighborhood. This home offers a comfortable layout with plenty of living space, including a spacious family room with vaulted ceilings, large windows, and a cozy wood-burning stove, along with a separate living area featuring a gas fireplace. The partially finished basement provides additional flexibility for living space, recreation, or storage. Outside, enjoy a fully landscaped and fenced backyard with a covered patio, garden area, and storage shed-perfect for relaxing or entertaining. The home also features covered parking and several recent improvements, including a newer furnace and A/C, stove, and built-in microwave. Ideally located near schools, parks, shopping, dining, University Place, BYU, UVU, and the many recreational amenities throughout Orem and Utah Valley. A great opportunity to make this established South Orem property your own. See following link for: Matterport home tour: https://my.matterport.com/show/?m=2R4Fmc2boRV
| Elementary School | Middle School | High School |
|---|---|---|
| Cherry Hill Elementary School | Lakeridge Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $629,900 |
General Features
| Living Area | 2748.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Asphalt,Brick |
| Year Built | 1961 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DRIFTWOOD ACRES |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| High School | Mountain View |
| City | Orem |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 4.0 |
| MLS Area | Orem; Provo; Sundance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cherry Hill |
| Property Attached Y/N | No |
| Tax Annual Amount | 2047.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeridge |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Orem |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Gas Log,Laundry Chute,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1614.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 50 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Sliding Glass Doors,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Covered |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Ceiling Fan,Dryer,Freezer,Microwave,Refrigerator,Storage Shed(s),Washer,Window Coverings,Wood Stove |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2748.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings,Wood Stove |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties