Property Attributes
- MLS#2178774
- TypeSingle Family
- Listing Status Active
- CountyJUAB
- CityEureka
- AreaWendover
- Zip84628
- StyleStories: 2
- Year Built1898
- Taxes$ 1381
- Price$ 387,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Thoughtfully restored and full of historic charm, this delightful home on Main Street is ready for its next chapter. Step inside to appreciate the warmth and character of the original wood floors and intricate trim throughout. The home features two bedrooms, two updated bathrooms, living room, family room, office, dining room and modernized kitchen. The updated plumbing, electrical, sewer line, instant water heater, water softener, HVAC system and roof bring tremendous peace of mind! The exterior of the home is just as charming . The decorative cornices, spindles and stained glass windows all add to the home's timeless appeal. Relax on the inviting front porch and take in the beautiful surrounding views. Situated on a spacious .28-acre lot, there's plenty of room for parking and adding a garage/workshop. Conveniently located near the Sand Dunes and Saratoga Springs, this is a wonderful opportunity to own a piece of Eureka history with room to grow. Come celebrate Eureka's Tintic Silver Jubilee this Saturday and tour this home in person from 9am to noon. *Pancake breakfast from 7-9 am, parade at 10:00 am, historical auction at Tintic Mining Museum at 11am, car show, inflatables, corn hole tournament and more! *Measurements taken from County records; buyer advised to verify. The property includes three parcels: XE00-5185, XE00-5187, and XE00-5188.
| Elementary School | Middle School | High School |
|---|---|---|
| Eureka Elementary School | Tintic Middle School | Tintic High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $387,000 |
General Features
| Living Area | 1637.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family,Commercial |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Other |
| Year Built | 1898 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Juab |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | To get directions,enter 70 Main Street,Eureka - in Google (which most often gives accurate directions). Siri is not so reliable and may take you to a nearby church in town (70 E Main). For refe |
| High School | Tintic |
| City | Eureka |
| Senior Community Y/N | No |
| High School District | Tintic |
| Zoning Description | RES |
| Open Parking Spaces | 8.0 |
| MLS Area | Wendover; Trout Crk; Eureka |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Eureka |
| Property Attached Y/N | No |
| Tax Annual Amount | 1381.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tintic |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://vid.us/k7jsxv |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tintic |
| Elementary School District | Tintic |
| PostalCity | Eureka |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings,Instantaneous Hot Water,Granite Countertops |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1637.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Porch: Open,Stained Glass Windows |
|---|---|
| Vegetation | Mature Trees |
| Parking Features | Parking: Uncovered |
| Lot Features | Corner Lot,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener: Own |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1637.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties