Property Attributes
- MLS#2177506
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityStansbury Park
- AreaGrantsville
- NeighborhoodLAKESIDE
- Zip84074
- StyleRambler/Ranch
- Year Built2001
- Taxes$ 3307
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2913
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This beautifully maintained rambler sits in the heart of Stansbury Park in a great neighborhood and walking distance to the lake. You will love the backyard with a park like setting with a deck, beautiful flowers and large trees for privacy. The large master bedroom has a walk in closet and master bathroom. Huge open kitchen with bar seating and separate dining area for those family and friend gatherings. Brand new bedroom and full bathroom downstairs. New Water Heater and Soft water system. Call today to book a showing and experience everything this home has to offer.
| Elementary School | High School |
|---|---|
| Stansbury Elementary School | Stansbury High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $520,000 |
General Features
| Living Area | 2913.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Portable Dishwasher,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 30.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKESIDE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Stansbury |
| City | Stansbury Park |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Stansbury |
| Property Attached Y/N | No |
| Tax Annual Amount | 3307.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2177506/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2177506/type/1 |
| PostalCity | Stansbury Park |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Gas Log,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1465.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 40 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Dishwasher: Portable,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2913.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties