Property Attributes
- MLS#2175960
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodCEDAR DRAW ESTATES
- Zip84098
- StyleStories: 2
- Year Built1999
- Taxes$ 11488
- Price$ 4,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5286
- Lot Size1.46 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Perched atop of the desirable Sun Peak community, this inviting mountain retreat offers breathtaking panoramic views, abundant wildlife, and a warm, cozy mountain feel. Surrounded by mature trees, the home provides a peaceful setting with direct access to nearby hiking and biking trails, while being just minutes from world-class skiing, Historic Main Street, Kimball Junction, and everything Park City has to offer. Residents also enjoy access to the Sun Peak clubhouse, fitness center, and seasonal pool. Expansive wraparound decks provide the perfect setting to take in the stunning views and surrounding wildlife, creating seamless indoor-outdoor living. The walkout lower level is designed for entertaining, featuring a spacious gathering area complete with a wet bar for effortless hosting. Included with the home are architectural plans for a thoughtfully designed future expansion by renowned Park City architect Scott Jaffa, offering an exceptional opportunity to enhance and personalize this mountain retreat while preserving its incredible panoramic views. Whether as a full-time residence or a seasonal escape, this is Park City living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Parley's Park Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $4,000,000 |
General Features
| Living Area | 5286.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Radiant,Radiant Floor |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 1655.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 1999 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Fenced: Part,Road: Paved,Sprinkler: Auto-Full,Terrain: Mountain,View: Mountain,View: Valley,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Fitness Center,Insurance,Maintenance,Pets Permitted,Picnic Area,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CEDAR DRAW ESTATES |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 2 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Association Name | Elevated Property Manage |
| Senior Community Y/N | No |
| High School District | Park City |
| Zoning Description | RES |
| MLS Area | Park City; Kimball Jct; Smt Pk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63597.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Parley's Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 11488.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/259076036 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| Virtual Tour | https://visualize.summitsothebysrealty.com/2240bearhollowdrive |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Floor Drains,Oven: Double,Range: Gas,Range/Oven: Built-In,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3243.0 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Stained Glass Windows,Walkout |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees,Scrub Oak |
| Lot Features | Fenced: Part,Road: Paved,Sprinkler: Auto-Full,Terrain: Mountain,View: Mountain,View: Valley,Private |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Dryer,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 1.46 |
| Spa | Yes |
| Building Area Total | 5286.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.46 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties