Property Attributes
- MLS#2175029
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodGLEN EAGLES
- Zip84074
- StyleStories: 2
- Year Built2009
- Taxes$ 2905
- Price$ 525,595
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2972
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Don't miss this spacious 5-bedroom, 4-bathroom home offering room to grow and incredible versatility! The walkout basement provides excellent potential for a future basement apartment, making it a great opportunity for multi-generational living or rental income. This home has been well maintained with several important updates, including a new water heater, a new furnace blower motor, and a new A/C motor. All kitchen appliances are less than five years old, giving you added peace of mind. The entire home has been cleaned, including the carpets, making it move-in ready. Outside, you'll appreciate the RV parking and the refreshed landscaping. The front yard was recently seeded and the back yard is currently being reseeded, providing a fresh start for the outdoor space. Check out the 3D tour and schedule your showing today! Square footage figures are provided as a courtesy estimate only and were obtained from a previous listing. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School |
|---|---|
| Overlake Elementary School | Clarke N Johnsen Middle School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $525,595 |
General Features
| Living Area | 2972.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Available |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick,Stucco |
| Year Built | 2009 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GLEN EAGLES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Overlake |
| Property Attached Y/N | No |
| Tax Annual Amount | 2905.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.aerialmotionmedia.com/order/244f3bda-e663-4e5f-a4c1-08deed7061c4?branding=false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://view.aerialmotionmedia.com/order/244f3bda-e663-4e5f-a4c1-08deed7061c4 |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Vaulted Ceilings |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1982.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 70 |
Exterior Features
| Exterior Amenities | Walkout,Patio: Open |
|---|---|
| Parking Features | Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2972.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 40.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties