Property Attributes
- MLS#2174757
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodFERNWOOD HOLLOW
- Zip84040
- StyleStories: 2
- Year Built1978
- Taxes$ 4909
- Price$ 885,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5269
- Lot Size0.73 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
***AVAILABLE, BRING OFFERS***Fully updated Layton home on 0.73 acres! Manicured lot complete with terracing, patio, and mature tree's. Updated interior with modern finishes, large kitchen, and great spaces for entertaining. Covered rear deck with hot tub and kitchen access perfect for BBQ's and relaxation. Gorgeous kitchen with tons of cabinet space, quartz countertops, black stainless appliances, & large breakfast bar. Tastefully updated bathrooms with modern finishes, lighting & plumbing fixtures. Laundry room has storage cabinets, LVP flooring, and sink. LVP style flooring throughout this home with very little carpet. Large master bedroom with walk-in closet & master bathroom. Large downstairs living room for entertaining, games and more. Basement has a small kitchen with cabinets, dishwasher, fridge, microwave, & sink. There is beautiful tile work throughout this home in bathrooms, kitchen, & fireplace surround,
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $885,000 |
General Features
| Living Area | 5269.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick |
| Year Built | 1978 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain: Hilly,View: Lake,View: Mountain,View: Valley,Wooded |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FERNWOOD HOLLOW |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 24 |
| Full Baths | 3 |
| Status | Active |
| High School | None/Other |
| City | Layton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31798.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 4909.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,French Doors,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Range/Oven: Free Stdng.,Vaulted Ceilings,Smart Thermos |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3089.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Patio: Covered,Porch: Open,Skylights,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Lot Features | Curb & Gutter,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Hilly,View: Lake,View: Mountain,View: Valley,Wooded |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Lot Size Area | 0.73 |
| Spa | No |
| Building Area Total | 5269.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.73 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties