Property Attributes
- MLS#2174742
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodSHADY GROVE
- Zip84015
- StyleRambler/Ranch
- Year Built2004
- Taxes$ 2685
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Move-in ready single-level patio home in Clinton's desirable Shady Grove subdivision! This 3-bedroom, 2-bathroom home offers 1,976 sq ft of comfortable, no-step, single-level living. Vaulted ceilings and skylights fill the great room with natural light around a cozy gas fireplace. The kitchen features a center island, abundant oak cabinetry, all NEW appliances included and a spacious dining area. The primary suite includes a walk-in closet and private bath. Relax on the covered patio overlooking a fully fenced, secluded backyard with full sprinklers and mountain views. Additional highlights: 2-car built-in garage, central air, and a LOW $20 PER YEAR HOA. Minutes from Clinton Elementary, Sunset Jr High, shopping, and easy access to I-15 and Hill Air Force Base. A rare single-level find - schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Elementary School | Sunset Middle School | Clearfield High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $525,000 |
General Features
| Living Area | 1976.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 20.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Fenced: Full,Secluded Yard,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Ground Level,Accessible Entrance,Single Level Living,Customized Wheelchair Accessible |
| Assoc Fee Paid Per | Annually |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SHADY GROVE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 1800 No,south on 925 West,left on 1730 No to 865 W. From 1300 No,north on 950 W,right on 1620 No,left on 865 W. |
| High School | Clearfield |
| City | Clinton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1 |
| Open Parking Spaces | 2.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Clinton |
| Property Attached Y/N | No |
| Tax Annual Amount | 2685.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Gas Log |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1976.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Lot Features | Fenced: Full,Secluded,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1976.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties