Property Attributes
- MLS#2174673
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodSUMMERFIELD
- Zip84041
- StyleTri/Multi-Level
- Year Built1990
- Taxes$ 2081
- Price$ 460,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful 5-bedroom, 2-bath home offering plenty of space for comfortable living! This well-maintained home features a functional floor plan with generous living areas, perfect for families, entertaining, or working from home. The finished basement provides additional living space and flexibility. Enjoy the fully landscaped yard, ample parking, and a convenient location close to schools, parks, shopping, restaurants, and easy freeway access. Move-in ready and full of potential-don't miss this fantastic opportunity to own a spacious home in the heart of Layton!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Central Davis Middle School | Northridge High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $464,900 |
| 8/17/2026 | 1$460,900 |
General Features
| Living Area | 1800.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Brick |
| Year Built | 1990 |
| Stories Count | 4 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUMMERFIELD |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Northridge |
| City | Layton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-6 |
| Open Parking Spaces | 6.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Crestview |
| Property Attached Y/N | No |
| Tax Annual Amount | 2081.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1350.0 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Vegetation | Landscaping: Full |
|---|---|
| Parking Features | Covered |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Dishwasher: Portable,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Video Door Bell(s) |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
| Solar Ownership | Leased |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties