Property Attributes
- MLS#2174651
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodBONNEVILLE
- Zip84074
- StyleRambler/Ranch
- Year Built1960
- Taxes$ 2360
- Price$ 409,989
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2226
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Charming Updated Home in Quiet East Tooele Neighborhood. Welcome to your beautifully updated home on a spacious lot in a peaceful neighborhood! This inviting updated move in ready home is packed with upgrades and features you're sure to love. Large formal living/family room welcomes you into the home. Enjoy cooking with updated appliances and enjoy a family dinner in the formal dining room. Afterwards, enjoy your time relaxing in the sunroom and large backyard. With 5 bedrooms you will have plenty of room for your family to stretch their legs. The fully finished basement features an additional family room and a theater room. The oversized laundry room includes built-in storage cabinets. The home's low-maintenance exterior includes brick construction, new vinyl siding, new (2 years old) roof and aluminum eaves and fascia-giving you peace of mind for years to come. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $420,000 |
| 8/19/2026 | 3$409,989 |
General Features
| Living Area | 2226.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1960 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BONNEVILLE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2360.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2174651/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2174651/type/1 |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Closet: Walk-In,Disposal,Range/Oven: Built-In,Theater Room,Video Door Bell(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1113.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Sliding Glass Doors,Patio: Open |
|---|---|
| Parking Features | Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Window Coverings,Projector,Video Door Bell(s) |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2226.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 40.00 |
| Other Equipment | Window Coverings,Projector |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties