Property Attributes
- MLS#2173679
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityNorth Salt Lake
- AreaBntfl
- NeighborhoodEDGEWOOD ESTATES
- Zip84054
- StyleTownhouse; Row-end
- Year Built2018
- Taxes$ 3253
- Price$ 689,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2663
- Lot Size0.01 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Looks Brand New & Current! Hardly lived in, lightly used! Lots of light w/ 16 foot open great room. Main floor Primary Bedroom w/ main floor living. 2nd Primary bedroom option up w/ vaulted ceiling. Upgraded appliance package & full plantation shutters. EXCELLENT LOCATION. Mins. away from Eaglewood Golf Course, Eaglewood Tennis & Swim, Tunnel Springs Park & Trails, Wild Rose Trailhead & Park. Quick 13 min. commute to downtown Salt Lake City, City Creek Mall & Salt Lake International Airport. All in a quiet Cul-de-sac location.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Elementary School | South Davis Middle School | Woods Cross High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $689,500 |
General Features
| Living Area | 2663.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Multi-Family |
| HOA Fee | 351.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Townhouse; Row-end |
| Security Features | Security System |
| Construction Materials | Stucco |
| Year Built | 2018 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Road: Paved,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Twin |
| Current Use | Residential |
| Accessibility | Ground Level,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Pet Rules,Pets Permitted,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | EDGEWOOD ESTATES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Woods Cross |
| City | North Salt Lake |
| Association Name | Trevor Midgley |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | PUD |
| Open Parking Spaces | 2.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Orchard |
| Property Attached Y/N | No |
| Tax Annual Amount | 3253.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | North Salt Lake |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Oven: Gas,Range: Gas,Vaulted Ceilings,Video Door Bell(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Full,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2663.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Sliding Glass Doors,Patio: Open |
|---|---|
| Lot Features | Cul-De-Sac,Curb & Gutter,Road: Paved,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Alarm System,Ceiling Fan,Fireplace Insert,Microwave,Range,Range Hood,Refrigerator,Water Softener: Own,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.01 |
| Spa | No |
| Building Area Total | 2663.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.01 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties