Property Attributes
- MLS#2172661
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodCARR FORK SUBDIVISION
- Zip84074
- StyleStories: 2
- Year Built2000
- Taxes$ 3064
- Price$ 485,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2481
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
SELLER WILL PAY $8,000 IN CLOSING COSTS! Move-In Ready! Welcome to this beautifully updated 5-bedroom, 2.5-bathroom home offering modern style and total peace of mind. Featuring luxury vinyl wood floors, elegant quartz countertops, and a spacious layout, this home is built for comfortable living and easy entertaining. Worry-Free Upgrades (All completed in 2022!): Skip the stress of future maintenance. All the big-ticket items are already done: Brand-New Roof, New Furnace & Water Heater & a Fully Finished Basement Outdoors you'll enjoy stunning mountain and valley views from your fully landscaped 0.20-acre lot. The property also features highly coveted RV parking and a brand-new oversized storage shed for all your gear. Perfectly located near schools, parks, and commuter routes, this turnkey gem won't last long. Schedule your private tour today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $485,000 |
General Features
| Living Area | 2481.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Brick |
| Exclusions | Dryer,Washer |
| Year Built | 2000 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CARR FORK SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 4.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Middle Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3064.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/28e76153-f685-4ab9-9008-e78a4a34ad96?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1590.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Microwave,Refrigerator,Storage Shed(s) |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2481.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties