Property Attributes
- MLS#2172519
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityBluffdale
- AreaWj
- NeighborhoodLOOMIS VILLAGE
- Zip84065
- StyleStories: 2
- Year Built2006
- Taxes$ 4904
- Price$ 1,095,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4883
- Lot Size0.47 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**YOU MAY END YOUR HOME SEARCH RIGHT HERE** This home has the enviable trifecta of Excellent Location, Beautiful, Condition, and Compelling Price* The home is nicely situated in the coveted Springview Farms community, just east of the Jordan River* As you approach the home, you'll appreciate the well-maintained and mature landscape all around* As you enter, you'll love the gorgeous Walnut hardwoods, the soaring vaulted ceilings, open gathering space, and sweeping views of the Wasatch Mountains* The main-level primary suite is a dreamy retreat* The den/office is conveniently located at the entry* You'll love the modern kitchen which boasts a commercial gas range, large walk-in pantry, AND all appliances are included!* The expansive outdoor living areas are just off the main level* The upper level adds 3 spacious bedrooms, and mountain views throughout* The lower level includes a well-planned separate entrance for a potential ADU, and large rooms for future growth* You'll also appreciate immediate access to walking trails at your new home and community** If you're still reading this, it's best to get over here before it's gone!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bluffdale Elementary School | Hidden Valley Middle School | Riverton High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,095,000 |
General Features
| Living Area | 4883.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 110.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Unit Number | 15 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Controlled Access,Gated |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LOOMIS VILLAGE |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Riverton |
| City | Bluffdale |
| Association Name | Amber & Brad |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1118 |
| Open Parking Spaces | 6.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Bluffdale |
| Property Attached Y/N | No |
| Tax Annual Amount | 4904.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hidden Valley |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://showmethehomes.net/?smthmls=2172519&referer=wfrmls.com |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| Virtual Tour | https://showmethehomes.net/?smthmls=2172519&referer=utahrealestate.com |
| PostalCity | Bluffdale |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Great Room,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Hardwood,Travertine |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3001.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Lighting,Skylights,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Rv Parking |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Dryer,Humidifier,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.47 |
| Spa | No |
| Building Area Total | 4883.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.47 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Humidifier,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties