Property Attributes
- MLS#2172417
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodANDERSON RANCH
- Zip84029
- StyleRambler/Ranch
- Year Built2000
- Taxes$ 3659
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3078
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful rambler with a fully finished basement offering space, comfort, and versatility! The open-concept main level features a spacious kitchen with abundant cabinetry, a center island, and seamless flow into the dining and living areas. The main floor also includes the primary suite, additional bedroom, office, and laundry. Downstairs you'll find a large family room, three additional bedrooms, a full bath, and plenty of storage. Step outside to enjoy the covered patio, fully fenced yard, RV parking, and a detached garage with a dedicated workshop-perfect for hobbies, projects, extra storage, or recreational vehicles. Located in a quiet neighborhood with beautiful mountain views, this home is the perfect blend of functionality and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantsville Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $625,000 |
General Features
| Living Area | 3078.0 |
|---|---|
| Sewer | Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| HOA Fee | 250.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Fenced: Full,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features,Single Level Living |
| Assoc Fee Paid Per | Annually |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANDERSON RANCH |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Grantsville |
| Property Attached Y/N | No |
| Tax Annual Amount | 3659.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Den/Office,Jetted Tub,Granite Countertops |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1539.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Sliding Glass Doors,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Fenced: Full,Sprinkler: Auto-Full |
| Water Source | Culinary,Irrigation,Rights: Owned |
| Total Parking | 4.0 |
| Inclusions | Microwave,Range |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 3078.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties