Property Attributes
- MLS#2171537
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySantaquin
- AreaSantaquin
- NeighborhoodCARSON MEADOWS
- Zip84655
- StyleRambler/Ranch
- Year Built2005
- Taxes$ 2444
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
A must see, pictures don't do this home justice! This turn key home is on an amazing corner lot across the street from a beautiful orchard. Just minutes from 1-15 and main street, this home has been carefully kept up and maintained to the highest degree just waiting for you and your family to enjoy. There is lots of flex space with an beautifully landscaped yard and RV parking!. It is ready for you to enjoy relaxing evenings on the patio or at the fire pit/seating area. It is energy efficient with solar panels on a brand new roof with a back up battery in the garage. The interior has a fresh coat of paint, new carpet, and vaulted ceilings with lots of windows to let in all the light. The walkout basement with dry bar and mini fridge are set up for all your game nights or additional living quarters! Sellers are leaving kitchen & laundry appliances, mini fridge, patio furniture and fire pit to help you get started enjoying your new home even sooner! Contact Kelly today for a private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Santaquin Elementary School | Payson Jr Middle School | Payson High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $525,000 |
| 7/22/2026 | 4$505,000 |
| 8/4/2026 | 1$499,999 |
General Features
| Living Area | 2238.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stucco |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CARSON MEADOWS |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Payson |
| City | Santaquin |
| Senior Community Y/N | No |
| High School District | Nebo |
| Zoning Description | RES |
| Open Parking Spaces | 2.0 |
| MLS Area | Santaquin; Genola |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Santaquin |
| Property Attached Y/N | No |
| Tax Annual Amount | 2444.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Payson Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Santaquin |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1117.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Lighting,Patio: Covered,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Alarm System,Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Water Softener: Own,Window Coverings,Workbench |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2238.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Storage Shed(s),Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties