Property Attributes
- MLS#2170926
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodSKYLINE RIDGE
- Zip84005
- StyleRambler/Ranch
- Year Built2017
- Taxes$ 2967
- Price$ 665,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3092
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to your new and updated dream home in Eagle Mountain, providing a beautiful neighborhood on a quiet cul-de-sac. This 6-bedroom, 3-bathroom rambler has a fully finished basement, complete with an electric fireplace insert, and the opportunity for a full basement kitchenette. The amazing backyard is what sets this house apart from the other homes in the area. Beautifully landscaped with multi-level sitting areas, this home is perfect for entertaining, and has a newer hot tub for rest and relaxation. This 3-car garage home checks all the boxes for anyone and everyone. Located minutes from multiple schools, local shopping, restaurants, and grocery, not to mention wonderful family trails and great mountain biking to boot! Come feast your eyes on this fantastic property and welcome to Eagle Mountain lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhaven Elementary School | Frontier Middle School | Cedar Valley High school |
| Price History | |
|---|---|
| 7/9/2026 | Listed $685,000 |
| 8/10/2026 | 3$665,000 |
General Features
| Living Area | 3092.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Satellite Dish,Washer |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stucco,Cement Siding |
| Year Built | 2017 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto-Part,View: Water |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SKYLINE RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Cedar Valley High school |
| City | Eagle Mountain |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Brookhaven |
| Property Attached Y/N | No |
| Tax Annual Amount | 2967.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frontier |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Oven: Gas,Range: Countertop,Range: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1546.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,Drip Irrigation: Auto-Part,View: Water |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Satellite Dish,Washer |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 3092.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Hot Tub |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties