Property Attributes
- MLS#2170846
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodDAVIS SUBDIVISION
- Zip84074
- StyleModular
- Year Built1986
- Taxes$ 1743
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this beautifully remodeled single-level home in a convenient Tooele location. This move-in-ready property has been thoughtfully updated throughout, featuring new carpet, a updated kitchen, refreshed bathrooms, a new roof, and a newer HVAC system with central air and furnace. The functional floor plan offers three bedrooms and two bathrooms with comfortable main-level living. Outside, enjoy the oversized lot with plenty of space for outdoor activities, along with a large shed providing excellent storage for tools, hobbies, and seasonal items. Located near local schools, shopping, and everyday amenities, this updated home offers the perfect blend of comfort, convenience, and value. Don't miss the opportunity to make this Tooele home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Northlake Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $340,000 |
General Features
| Living Area | 1464.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Modular |
| Construction Materials | Brick |
| Year Built | 1986 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sidewalks,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Single Level Living |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DAVIS SUBDIVISION |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northlake |
| Property Attached Y/N | No |
| Tax Annual Amount | 1743.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1464.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Patio: Covered |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Part |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Storage Shed(s) |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1464.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 60.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties