Property Attributes
- MLS#2170594
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodGORDON HOLLOWS
- Zip84074
- StyleStories: 2
- Year Built1980
- Taxes$ 3635
- Price$ 550,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4512
- Lot Size0.34 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE Saturday, August 15TH 11 - 1 PM * Exceptionally clean brick 2-story home in Tooele featuring 6 large bedrooms and 4 bathrooms. Enjoy stunning valley views from the second-floor balcony. The formal dining room includes a large granite dining table. Spacious kitchen offers a large window and granite bar table overlooking the backyard. Marble flooring in the entry. Main floor laundry and four fireplaces. A convenient smart thermostat provides efficient climate control throughout the home. The oversized two-car garage includes a very large built-in storage area and basement entry-ideal for rental income. All appliances included. The beautiful yard features an oversized storage shed and ample space to easily add RV parking in a desirable Southeast Tooele location. Square footage figures are provided as a courtesy estimate only and were obtained from the previous MLS listing. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $585,000 |
| 7/22/2026 | 2$575,000 |
| 8/13/2026 | 5$550,000 |
General Features
| Living Area | 4512.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Dryer,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick |
| Year Built | 1980 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Fenced: Part,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GORDON HOLLOWS |
| Garage Y/N | Yes |
| Total Rooms | 21 |
| Full Baths | 2 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Sterling |
| Property Attached Y/N | No |
| Tax Annual Amount | 3635.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Jetted Tub,Kitchen: Updated,Range: Down Vent,Granite Countertops |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Marble,Tile |
| Total Fireplaces | 4 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3011.0 |
| Half Baths | 2 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| 1/2 Baths | 2 |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Bay Box Windows,Double Pane Windows,Entry (Foyer),Out Buildings,Patio: Covered,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Lot Features | Corner Lot,Fenced: Part,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Basketball Standard,Dishwasher: Portable,Dryer,Range,Refrigerator,Storage Shed(s),Washer,Water Softener: Own,Workbench |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 4512.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.34 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Storage Shed(s),Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties