Property Attributes
- MLS#2170479
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPayson
- AreaPayson
- NeighborhoodTEMPLE RIM
- Zip84651
- StyleStories: 2
- Year Built2018
- Taxes$ 5218
- Price$ 1,050,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5330
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Location, Location, Location. This Beautiful 2 Story home is loaded with high end finishes. South Facing with Temple Views this home has it all. Home includes vaulted ceilings, with a Master Suite on the main with its own Laundry. New Carpet, Spacious Deck off the Dining area and Chef's Kitchen with stainless appliances double ovens and gas range. There are 7 bedrooms and 3.5 baths with a second kitchen and laundry on each level with walkout basement. Mud Room, 3 Car Garage, Large Driveway with RV Parking and a Fire Pit off the rear walkout. Minutes from all amenities including restaurants, shopping, schools, parks and I-15. This Buyer's Agent to Verify all Info. Square footage figures are provided as a courtesy estimate only and were obtained from the county records. Buyer is advised to obtain an independent measurement. See Agent Remarks for Showing and Offer Instructions.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Lake Elementary School | Mt. Nebo Middle School | Payson High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,050,000 |
General Features
| Living Area | 5330.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 30.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Stone,Cement Siding |
| Year Built | 2018 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TEMPLE RIM |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 25 |
| Full Baths | 3 |
| Status | Active |
| High School | Payson |
| City | Payson |
| Association Name | 385-448-0970 |
| Senior Community Y/N | No |
| High School District | Nebo |
| Open Parking Spaces | 8.0 |
| MLS Area | Payson; Elk Rg; Salem; Wdhil |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spring Lake |
| Property Attached Y/N | No |
| Tax Annual Amount | 5218.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mt. Nebo |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Payson |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Second,Oven: Double,Range: Countertop,Range: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3206.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Entry (Foyer),Patio: Covered,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Covered,Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 11.0 |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 5330.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties