Property Attributes
- MLS#2164883
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySouth Weber
- AreaKaysville
- NeighborhoodCEDAR BENCH SUBDIVISION
- Zip84405
- StyleRambler/Ranch
- Year Built1999
- Taxes$ 3909
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3670
- Lot Size0.34 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
NEW PRICE!! Welcome to your dream home in South Weber! This stunning one-of-a-kind west facing rambler has a brand-new roof, fresh paint throughout, and offers an incredible setup for car lovers and multi-generational families. Large 30x40 detached garage/shop space for four-plus vehicles, attached 2-car garage, expansive RV parking, and 10x12 shed. Inside, the bright and airy sanctuary comes alive with a massive, sun-drenched open layout featuring 5 bedrooms, 3 baths, soaring vaulted ceilings, gorgeous travertine flooring, a cozy fireplace, large den and an expansive island kitchen. Primary suite with walk-in shower, jetted tub, and large walk-in closet. The finished basement is perfect for a mother-in-law apartment -kitchenette, dining/family room, 3 bedrooms, 1 bathroom, a theater/gaming room and a huge storage room. The real magic happens out back, where your quiet, fully fenced yard features an east-facing alignment for perfect afternoon shade on your massive covered patio-fire up the grill, and host legendary barbecues that everyone will talk about for years to come. This unbeatable location is close to Cedar Loop Park, Cherry Farms Park, and the South Weber Family Activity Center, while offering fast commuting access to I-84, US-89, and the main gates of Hill Air Force Base! This home has everything you have been looking for! This home has its own website to see 3D Tour: https://justpendedutah.hd.pics/7830-S-Cedar-Loop-Dr/idx
| Elementary School | Middle School | High School |
|---|---|---|
| South Weber Elementary School | Sunset Middle School | Northridge High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $795,000 |
| 7/14/2026 | 4$770,000 |
| 8/13/2026 | 3$750,000 |
General Features
| Living Area | 3670.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stucco |
| Year Built | 1999 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CEDAR BENCH SUBDIVISION |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| High School | Northridge |
| City | South Weber |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 8.0 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | South Weber |
| Property Attached Y/N | No |
| Tax Annual Amount | 3909.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://justpendedutah.hd.pics/7830-S-Cedar-Loop-Dr/idx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://justpendedutah.hd.pics/7830-S-Cedar-Loop-Dr |
| PostalCity | South Weber |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Jetted Tub,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile,Travertine |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1862.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Out Buildings,Lighting,Patio: Covered,Porch: Open,Secured Building,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 14.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 3670.0 |
| Lot Dimensions | 85.0x175.0x87.0 |
| Lot Size Acres | 0.34 |
| Frontage Length | 85.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 90.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties