Property Attributes
- MLS#2164142
- TypeSingle Family
- Listing Status Active
- CountySANPETE
- CityMayfield
- AreaEphraim
- NeighborhoodROAD TAYLOR
- Zip84643
- StyleCabin
- Year Built2001
- Taxes$ 3890
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4419
- Lot Size0.88 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
HUGE price improvement!!! LOCATION IS A 10! STUNNING LOG CABIN nestled at the mouth of Manti Lasal National Forest in the inviting small town of Mayfield. "PRICED RIGHT" this home boasts impressive WOOD in the cabins interior along with a STATELY STAIR CASE leading to the top floor MASTER BEDROOM/PRIVATE FULL BATH. Complete with a WALK OUT basement with full bath and two bedrooms to finish plus a large game/family room to be finish as desired. Incredible 360 vIews to last a life time! Ample space for future building of a large shop and or garage. This home is covered by a Silver Back home warranty listing policy which can be transferred to the buyer with the purchase of a Buyers Policy. Square footage figures are provided as a courtesy estimate only and were obtained from Sanpete County. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Gunnison Valley Elementary School | Gunnison Valley Middle School | Gunnison Valley High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $490,000 |
| 6/26/2026 | 11$440,000 |
| 7/31/2026 | 10$400,000 |
General Features
| Living Area | 4419.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Metal |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Satellite Dish,Washer |
| Zoning | Single-Family |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2001 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Fenced: Part,Road: Paved,Secluded Yard,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Sanpete |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ROAD TAYLOR |
| Facing Direction | South |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Gunnison Valley |
| City | Mayfield |
| Senior Community Y/N | No |
| High School District | South Sanpete |
| Zoning Description | RES |
| MLS Area | Ephraim; Manti |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332.8 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Gunnison Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 3890.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Gunnison Valley |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtube.com/shorts/nh9o7o6DYSE?feature=share |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Sanpete |
| Elementary School District | South Sanpete |
| PostalCity | Mayfield |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3102.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 50 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Horse Property,Out Buildings,Sliding Glass Doors,Walkout |
|---|---|
| Lot Features | Fenced: Part,Road: Paved,Secluded,View: Mountain,View: Valley |
| Water Source | Culinary |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Satellite Dish,Storage Shed(s),Washer |
| Lot Size Area | 0.88 |
| Spa | No |
| Building Area Total | 4419.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.88 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties