Property Attributes
- MLS#2162065
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodWEST POINT MEADOWS
- Zip84074
- StyleSplit-Entry/Bi-Level
- Year Built2005
- Taxes$ 2892
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Heated floor in Master BDR. Master has a 5' Walk in shower. Granite Countertops in bathrooms, Basement theater Room, Spacious Laundry with a sink and rough plumbed for a toilet and a shower.. UV double-pane windows w/full blinds. Central AC. Ethernet available in all rooms. Front yard is zero-scaped with colorful stone. Back and side yard is fenced and has a large paved RV parking. Back lot has a 8' w x 12' d New tough shed w shelving. This home has a large kitchen with a breakfast bar and an ample dining area with a deck to the back of the home. Square footage figures are provided as a courtesy estimate only and were obtained from County Records_. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Northlake Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $435,000 |
General Features
| Living Area | 2184.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Electric,Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Refrigerator,Satellite Dish,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Sidewalks,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WEST POINT MEADOWS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | 400 N. to Coleman. Turn right at Coleman and proceed north 2 blocks,McKellar St. is on your left. |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Commercial Fin. Req.,Conventional,FHA,VA Loan |
| Elementary School | Northlake |
| Property Attached Y/N | No |
| Tax Annual Amount | 2892.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.aerialmotionmedia.com/order/6fa4b1af-eb2b-4b54-49b2-08debd71fae3?branding=false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://view.aerialmotionmedia.com/order/6fa4b1af-eb2b-4b54-49b2-08debd71fae3 |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Range/Oven: Free Stdng.,Low VOC Finishes,Theater Room |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Linoleum,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1669.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Porch: Open,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Part,Sidewalks,Terrain: Grad Slope,View: Mountain |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range,Range Hood,Refrigerator,Satellite Dish,Washer,Water Softener: Own |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2184.0 |
| Lot Dimensions | 78.0x78.0x78.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 78.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 35.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties