Property Attributes
- MLS#2161072
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityHarrisville
- AreaOgdn
- NeighborhoodCOLONY SUBDIVISION
- Zip84404
- StylePatio Home
- Year Built2023
- Taxes$ 3864
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2185
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
One of a kind * 2 Homes built as 1* 3 Bed 2 Bath on one side(rent is $2350) & 2 bed 2 bath on the other (rent is $1850) * Just over 3 years old * Both sides have their own entrance, fenced yard, laundry, garage, HVAC * Upgrades throughout * Next to city park
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Orion Middle School | Weber High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $679,000 |
| 6/29/2026 | 3$664,000 |
| 8/19/2026 | 3$649,900 |
General Features
| Living Area | 2185.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | >= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Short Term Rental Allowed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Patio Home |
| Construction Materials | Asphalt,Clapboard/Masonite,Stone |
| Year Built | 2023 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Accessible Electrical and Environmental Controls,Fully Accessible,Ground Level,Accessible Entrance,Single Level Living,Visible Alerts,Visitable,Customized Wheelchair Accessible |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | COLONY SUBDIVISION |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| High School | Weber |
| City | Harrisville |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | RES |
| Open Parking Spaces | 8.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer |
| Property Attached Y/N | No |
| Tax Annual Amount | 3864.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orion |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2161072/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2161072/type/1 |
| PostalCity | Harrisville |
| ADU | Yes |
Interior Features
| Interior Amenities | Accessory Apt,Closet: Walk-In,Mother-in-Law Apt. |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2185.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Entry (Foyer),Lighting,Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Covered,Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 11.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert,Microwave,Range,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2185.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties