Property Attributes
- MLS#2160363
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityBrigham City
- AreaBrigham City
- NeighborhoodHYLAND TERRACE
- Zip84302
- StyleStories: 2
- Year Built1985
- Taxes$ 5415
- Price$ 799,990
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7257
- Lot Size0.34 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
7,257 square feet at $110 a foot, Reduced $50,000. Five bedrooms and three baths up, plus a 2,309 sq ft attached apartment down with two bedrooms, a bath, second kitchen, laundry, separate entrance and its own garage, leased at $1,600 a month through April 2027. You can't beat someone else paying $19,200 towards your mortgage! Vaulted ceilings, quartz throughout, updated kitchen. New central air (2024), new water heater, four new garage doors (2022). Four-car garage, RV parking, fiber, no HOA, xeriscaped yard on a third of an acre with mountain views. Cash, conventional, FHA, VA, USDA.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Mile Creek Elementary School | Box Elder Middle School | Box Elder High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $850,000 |
| 7/8/2026 | 3$824,900 |
| 8/10/2026 | 4$799,990 |
General Features
| Living Area | 7257.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Composition |
| Exclusions | Dryer,Washer |
| Year Built | 1985 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Manual-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Accessible Electrical and Environmental Controls |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HYLAND TERRACE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 24 |
| Full Baths | 3 |
| Status | Active |
| High School | Box Elder |
| City | Brigham City |
| Senior Community Y/N | No |
| High School District | Box Elder |
| Zoning Description | RES/CO |
| Open Parking Spaces | 5.0 |
| MLS Area | Brigham City; Perry; Mantua |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Three Mile Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 5415.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Box Elder |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2160363/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2160363/type/1 |
| PostalCity | Brigham City |
| ADU | Yes |
Interior Features
| Interior Amenities | Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Second,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4948.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 7 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Mature Trees,Xeriscaped |
| Parking Features | Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Manual-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Range,Range Hood,Refrigerator |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 7257.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.34 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties