Property Attributes
- MLS#2158097
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- Zip84029
- StyleCabin
- Year Built1999
- Taxes$ 5753
- Price$ 2,495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2409
- Lot Size16.92 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful Family Ranch with 2 log homes with Tree line entrance off Waterhole Way. Property is one of a kind and feels like a Hidden Oasis. This would make a great ranch or possibly future development. Large Barn and pasture. Property is in the heart of Grantsville just North Main Street. Larger Cabin has master suite with separate shower tub. Property includes Tax ID 01-057-0-0011 that is 10.46 acres making the total acres of the ranch 16.92 acres. Both Cabins have microwaves, refrigerators, Ranges and dishwashers that are included. Price includes 19.76 acre feet of water. Seller owns 50 shares of irrigation water they would consider selling with property at an additional negotiated price. This is a must see to believe property! Call agent for details!
| Middle School | High School |
|---|---|
| Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $2,495,000 |
General Features
| Living Area | 2409.0 |
|---|---|
| Sewer | Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Public,Water Connected |
| Roof | Metal |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Agricultural |
| Garage Spaces | 2.0 |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 1999 |
| Stories Count | 2 |
| Topography | Additional Land Available,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | AGR |
| Open Parking Spaces | 10.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 737035.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5753.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | Yes |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Jetted Tub,Oven: Gas,Range: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Entrance,Partial,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1617.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Barn,Basement Entrance,Deck; Covered,Double Pane Windows,Horse Property,Out Buildings,Lighting,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Rv Parking |
| Lot Features | Additional Land Available,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Private |
| Water Source | Irrigation,Rights: Owned,Shares,Well |
| Total Parking | 12.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Equipment,Gazebo,Microwave,Range,Refrigerator,Swing Set,Washer,Window Coverings |
| Lot Size Area | 16.92 |
| Spa | No |
| Building Area Total | 2409.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 16.92 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Gazebo,Swing Set,Window Coverings |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties