Property Attributes
- MLS#2151344
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClearfield
- AreaHooper
- NeighborhoodCHELEMES FARMS
- Zip84015
- StyleRambler/Ranch
- Year Built2010
- Taxes$ 3240
- Price$ 534,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2768
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful home with thoughtful updates throughout. Enjoy vaulted ceilings and a spacious family room with a cozy pellet stove. The kitchen features alder cabinetry, granite countertops, double ovens, and stainless steel appliances, opening to a large dining area. The main level offers a bright primary suite with a bay window, two additional bedrooms, two full bathrooms, and convenient laundry. The fully finished basement includes a second kitchen with a full-size refrigerator, a large family room, two bedrooms, a bathroom, and cold storage-perfect for multi-generational living or added flexibility. The home offers 56 bedrooms, 3 bathrooms, and two laundry rooms. Recent updates include a water heater installed in 2022 and A/C installed in 2021. Exterior features include two powered sheds and covered RV parking. Smart-home upgrades include a Level smart lock, MyQ garage opener, smart irrigation system, smart thermostat, and app-controlled lighting. Fiber internet through UTOPIA is installed, along with dedicated network wiring and Cat6 runs throughout. Ideally located near shopping, schools, freeway access, and outdoor trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Antelope Elementary School | North Davis Middle School | Clearfield High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $565,000 |
| 5/27/2026 | 3$549,900 |
| 6/25/2026 | 3$534,900 |
General Features
| Living Area | 2768.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Exclusions | Alarm System,Video Camera(s) |
| Year Built | 2010 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CHELEMES FARMS |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Clearfield |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-O |
| Open Parking Spaces | 5.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Antelope |
| Property Attached Y/N | No |
| Tax Annual Amount | 3240.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clearfield |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Den/Office,Great Room,Kitchen: Second,Oven: Double,Oven: Gas,Range: Gas,Range/Oven: Built-In,Vaulted Ceilings,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1370.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Out Buildings,Patio: Covered,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Covered,Rv Parking |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2768.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties