Property Attributes
- MLS#2150228
- TypeSingle Family
- Listing Status Active
- CountySANPETE
- CityFairview
- AreaFairview
- NeighborhoodHIDEAWAY VALLEY
- Zip84629
- StyleStories: 2
- Year Built2007
- Taxes$ 1800
- Price$ 469,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1636
- Lot Size5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Yet another MASSIVE PRICE REDUCTION!!!!! Awesome family getaway or all the time home! Charming Cabin w/ new paint, carpet, deck, & more! Peace & Quiet! home has water right owned & a well, full power & propane for heat plus a wood burner. DONT MISS IT!!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | North Sanpete Middle School | North Sanpete High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $614,400 |
| 4/21/2026 | 3$599,999 |
| 4/28/2026 | 4$579,999 |
| 5/7/2026 | 3$564,999 |
| 5/14/2026 | 2$555,999 |
| 5/20/2026 | 2$549,999 |
| 5/28/2026 | 2$539,999 |
| 6/2/2026 | 2$533,999 |
| 6/8/2026 | 2$526,999 |
| 6/16/2026 | 2$519,999 |
| 6/28/2026 | 1$514,999 |
| 7/12/2026 | 3$501,999 |
| 7/17/2026 | 1$496,999 |
| 7/23/2026 | 2$490,499 |
| 7/30/2026 | 1$485,900 |
| 8/5/2026 | 2$479,999 |
| 8/17/2026 | 3$469,999 |
General Features
| Living Area | 1636.0 |
|---|---|
| Sewer | Sewer: Connected,Septic Tank |
| Heating | Forced Air,Propane,Wood |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt,Metal |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Multi-Family,Short Term Rental Allowed |
| HOA Fee | 250.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Frame |
| Year Built | 2007 |
| View | Valley |
| Stories Count | 2 |
| Topography | Additional Land Available,Road: Unpaved,Terrain,Flat,Terrain: Hilly,Terrain: Steep Slope,View: Valley,Wooded,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Accessibility | Accessible Electrical and Environmental Controls,Fully Accessible,Ground Level,Visitable |
| Assoc Fee Paid Per | Annually |
| County | Sanpete |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Fire Pit,Hiking Trails,Horse Trails,Pets Permitted,Picnic Area,Playground,Storage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HIDEAWAY VALLEY |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | 55 No Cobble creek Drive E |
| High School | North Sanpete |
| City | Fairview |
| Senior Community Y/N | No |
| High School District | North Sanpete |
| Zoning Description | R |
| Open Parking Spaces | 10.0 |
| MLS Area | Fairview; Thistle; Mt Pleasant |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Fairview |
| Property Attached Y/N | No |
| Tax Annual Amount | 1800.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Sanpete |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Sanpete |
| Elementary School District | North Sanpete |
| PostalCity | Fairview |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Central Vacuum,French Doors,Range/Oven: Free Stdng.,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Linoleum |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1636.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Deck; Covered,Double Pane Windows,Horse Property,Out Buildings,Lighting,Patio: Covered,Secured Building,Storm Doors |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees,Pines,Scrub Oak |
| Parking Features | Parking: Uncovered,Rv Parking |
| Lot Features | Additional Land Available,Road: Unpaved,Terrain: Hilly,Terrain: Steep Slope,View: Valley,Wooded,Private |
| Water Source | Culinary,Rights: Owned,Well |
| Total Parking | 10.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Window Coverings,Wood Stove,Trampoline |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 1636.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 5.0 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings,Wood Stove,Trampoline |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties