Property Attributes
- MLS#2145759
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodCANYON RIM ESTATES
- Zip84074
- StyleRambler/Ranch
- Year Built2020
- Taxes$ 2758
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2993
- Lot Size0.32 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**MAJOR PRICE REDUCTION- Motivated Sellers!!** Home for sale on Memory Lane, Tooele! This beautiful 2,993 square foot home sits on a .32 acre lot in the desirable Canyon Rim Estates Subdivision. The property line in the backyard goes up to the top of the second hill against the road. With room for with a trailer on the west side of the home, & 3-car garage, parking is no issue here. Home features single level living with 3 bedrooms, 2 bathrooms & large kitchen/living room on the main level. With no HOA and stunning views all around- you won't want to miss out on this home. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Settlement Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $512,000 |
| 4/16/2026 | 1$508,000 |
| 4/20/2026 | 1$505,000 |
| 4/22/2026 | 2$495,000 |
| 5/20/2026 | 2$490,000 |
| 6/24/2026 | 6$465,000 |
General Features
| Living Area | 2993.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Stone,Stucco,Cement Siding |
| Exclusions | Alarm System,Dog Run,Freezer,Video Door Bell(s),Video Camera(s) |
| Year Built | 2020 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Terrain: Hilly,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CANYON RIM ESTATES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 6.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Settlement Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2758.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LsTMUgD3LfZ |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Oven: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1521.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Lighting,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Parking Features | Covered,Parking: Uncovered |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Terrain: Hilly,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood,Refrigerator |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 2993.0 |
| Lot Dimensions | 80.0x172.0x80.0 |
| Lot Size Acres | 0.32 |
| Frontage Length | 80.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties