Property Attributes
- MLS#2134076
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySantaquin
- AreaSantaquin
- NeighborhoodEASTSIDE ESTATES
- Zip84655
- StyleRambler/Ranch
- Year Built2024
- Taxes$ 3780
- Price$ 654,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3211
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this stunning custom home nestled in the hills of Santaquin, Utah, offering breathtaking mountain views from the backyard and sweeping valley views from the front porch. This is a home you truly don't want to miss. Built as a full custom residence, the quality and craftsmanship are evident throughout-from the moment you arrive to the details you'll see and feel inside. The striking curb appeal draws you in, and stepping through the front door reveals an open, vaulted family room that is both inviting and impressive. The home features beautiful vaulted ceilings that enhance the spacious, open feel, along with sleek black exterior windows that perfectly complement the modern design. Complete with a fully finished 3-bedroom basement ADU, this property offers incredible versatility. The ADU includes its own separate garage and boasts a bright, open layout that mirrors the main level, carrying consistent design themes throughout the entire home-ideal for rental income, multigenerational living, or guest space. With a total of 6 bedrooms and 4.5 bathrooms, this home offers ample space for comfortable living, entertaining, and flexibility. A rare opportunity to own a thoughtfully designed, high-quality home with unbeatable views in one of Santaquin's most desirable hillside locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Hills Elementary School | Payson Jr Middle School | Payson High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $689,000 |
| 3/14/2026 | 3$674,000 |
| 5/21/2026 | 1$669,000 |
| 8/20/2026 | 3$654,000 |
General Features
| Living Area | 3211.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Stone,Cement Siding |
| Exclusions | Dryer,Washer |
| Year Built | 2024 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Sidewalks,Sprinkler: Auto-Part,View: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | EASTSIDE ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| High School | Payson |
| City | Santaquin |
| Senior Community Y/N | No |
| High School District | Nebo |
| MLS Area | Santaquin; Genola |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Orchard Hills |
| Property Attached Y/N | No |
| Tax Annual Amount | 3780.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Payson Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Santaquin |
| ADU | Yes |
Interior Features
| Interior Amenities | Basement Apartment,Closet: Walk-In,Disposal,Kitchen: Second,Mother-in-Law Apt.,Range/Oven: Free Stdng.,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1578.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part,Pines |
| Lot Features | Curb & Gutter,Sidewalks,Sprinkler: Auto-Part,View: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 3.0 |
| Inclusions | Microwave,Range,Refrigerator,Water Softener: Own,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 3211.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties