Property Attributes
- MLS#2122045
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodPEARWOOD
- Zip84404
- StylePatio Home
- Year Built1995
- Taxes$ 1955
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.13 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Charming 3-Bedroom Home Near Ogden Canyon Discover comfort and convenience in this inviting three-bedroom, one-and-three-quarter bath home, perfectly situated in a quiet, well-maintained HOA community. Enjoy a low-maintenance lifestyle with no snow removal or yard work-ideal for those looking to simplify and downsize without compromise. Nestled in a peaceful setting near Ogden Canyon, this home offers easy access to the Ogden River, Ogden River Walk, and an abundance of outdoor recreation, dining, and shopping options just minutes away. Inside, you'll find a thoughtful floor plan with bright, living spaces, comfortable bedrooms, and plenty of storage. Whether you're relaxing at home or exploring the scenic surroundings, this property provides the perfect blend of comfort, convenience, and natural beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Gramercy Elementary School | Mound Fort Middle School | Ben Lomond High School |
| Price History | |
|---|---|
| 11/8/2025 | Listed $319,900 |
General Features
| Living Area | 1168.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 200.0 |
| Association Fee Includes | Sewer,Trash,Water |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Patio Home |
| Construction Materials | Brick |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Unit Number | 68 |
| Property Subtype | Twin |
| Current Use | Residential |
| Accessibility | Ground Level,Accessible Entrance,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Playground,Sewer Paid,Snow Removal,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PEARWOOD |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Ben Lomond |
| City | Ogden |
| Association Name | Mary Egbert |
| Senior Community Y/N | No |
| High School District | Ogden |
| Zoning Description | PUD |
| Open Parking Spaces | 2.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gramercy |
| Property Attached Y/N | No |
| Tax Annual Amount | 1955.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mound Fort |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ogden |
| Elementary School District | Ogden |
| PostalCity | Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1168.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Lot Features | Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Range Hood,Refrigerator,Washer |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1168.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.13 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 52.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties