Property Attributes
- MLS#2115556
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CitySmithfield
- AreaSmithfield
- NeighborhoodSUNSET RIDGES
- Zip84335
- StyleRambler/Ranch
- Year Built2025
- Taxes$ 1
- Price$ 582,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3607
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This Emerson 1797 "Farmhouse" floor plan is one of the most popular plans. It offers a large great room, big pantry and a HUGE walk in closet in the primary suite. Build in this amazing Sunset Ridges subdivision and choose a floor plan starting in the low $500,000's. Lots of floor plans to choose from and this community is about as good as it gets. Views of the mountains and valleys all while having a flat yard. There are lots of options to choose from. Call today to start building your dream home. Check out all floor plans at sierrahomes.com! Photos are of a previously built home.
| Elementary School | Middle School | High School |
|---|---|---|
| Birch Creek Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 10/3/2025 | Listed $582,900 |
General Features
| Living Area | 3607.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUNSET RIDGES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Sky View |
| City | Smithfield |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Birch Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Cache |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Smithfield |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1797.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 10 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer) |
|---|---|
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Microwave,Range,Smart Thermostat(s) |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 3607.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties